> For the complete documentation index, see [llms.txt](https://docs.g-iot.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.g-iot.io/de/level-meter-vollstandiges-gerate-handbuch/level-meter-handbuch-zur-handhabung-von-informationen/technische-spezifikation-des-level-meters.md).

# Technische Spezifikation des Level Meters

| Kommunikationsschnittstelle   | REST, MQTT-SN                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Gerätegröße                   | 43.48 x 85.89 x 68.00mm                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| Gewicht                       | <200g                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| IP-Schutzklasse               | IP65                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Betriebstemperatur            | Min -20 °C bis Max 60 °C (mit mit SIM-Karte)                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Lagerungstemperaturmperature  | Optimale Werte 20–30 °C (mit mit SIM-Karte)                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| Betriebliche Luftfeuchtigkeit | 5% to 95% (nicht kondensierend)                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Lagerluftfeuchtigkeitty       | 5% to 70% (nicht kondensierend)                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Anzahl der SIM-Karten-Slotss  | 1x Chip-SIM-Karte                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| Stromverbrauch                | <p>Ruhe-Stromverbrauch: </p><ul><li>< 15 µA NB-IoT-Übertragung</li><li>< 400 mA bei NB-IoT Empfang</li></ul><p><strong>Datenübertragungs-Stromverbrauch:</strong></p><ul><li>< 100 mA</li></ul><p><strong>Daten-Erfassungsstrom:</strong></p><ul><li>< 600 mA</li></ul><p><strong>Durchschnittlicher Stromverbrauch:</strong></p><ul><li>0,65 mAh/Tag</li></ul><p><strong>Typische Batterielebensdauer:</strong></p><ul><li>5 Jahre bei 1,5 Übertragungen/Tag und 2 FOTA-Updates</li></ul> |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.g-iot.io/de/level-meter-vollstandiges-gerate-handbuch/level-meter-handbuch-zur-handhabung-von-informationen/technische-spezifikation-des-level-meters.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
