> For the complete documentation index, see [llms.txt](https://docs.g-iot.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.g-iot.io/fr/low-cost-tracker-manuel-complet-de-lappareil/low-cost-tracker-manuel-dinformations/specifications-techniques-du-low-cost-tracker.md).

# Spécifications techniques du Low Cost Tracker

| Batterie                       | Précision du positionnement                                                                                                                                                                                    | 50 m dans les réseaux WLAN ; dans les réseaux radio en fonction de la taille de la cellule radio           |
| ------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------- |
| <p><br></p>                    | Type de batterie                                                                                                                                                                                               | Batterie au lithium métal, Li FeS2                                                                         |
| <p><br></p>                    | Contenu énergétique                                                                                                                                                                                            | <p><strong>Cellule</strong> : 4,5 V / 9 000 mAh ;</p><p><strong>Batterie</strong> : 4,5 V / 18 000 mAh</p> |
| <p><br></p>                    | Poids de la cellule / batterie                                                                                                                                                                                 | <p><strong>Cellule</strong> 53,7 g ;</p><p><strong>Batterie</strong> : 107,4 g</p>                         |
| <p><br></p>                    | Teneur en lithium                                                                                                                                                                                              | <p><strong>Cellule</strong> 2,35 g ;</p><p><strong>Batterie</strong> : 4,7 g g</p>                         |
| <p><br></p>                    | Test de transport                                                                                                                                                                                              | conformément à la partie III, sous-section UN38.3 du Manuel d’épreuves et de critères de l’ONU             |
| Emplacement                    | <p>- Réseau mobile (2G et NB-IoT) - Fréquence de balayage WLAN (protocole radio 802.11) = 2,4 GHz<br>- Fréquence publicitaire (protocole radio 802.15.1) = 2,4 GHz </p>                                        | <p><br></p>                                                                                                |
| Module radio                   | <p>Prend en charge les bandes LTE NB1 et GSM</p><p>Antenne intégrée</p><p><br></p>                                                                                                                             | <p><br></p>                                                                                                |
| Processeur                     | <p>- Processeur ARM® 32 bits Cortex®-M0</p><p>- Mémoire : jusqu'à 100 enregistrements de données peuvent être stockés</p><p>- Mise à jour du micrologiciel par liaison radio (FOTA)</p>                        | <p><br></p>                                                                                                |
| Plage de température           | Utilisable à des températures ambiantes de -20°C à +60°C                                                                                                                                                       | <p><br></p>                                                                                                |
| Caractéristiques du revêtement | <p>Matériel:Acrylate-styrène-acrylonitrile (ASA)</p><p>Dimensions: 171 mm / 69 mm / 39 mm</p><p>Degré de protection:IP68</p><p>Poids total: 250g</p><p>Options d'installation: vissage, collage</p><p><br></p> | <p><br></p>                                                                                                |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.g-iot.io/fr/low-cost-tracker-manuel-complet-de-lappareil/low-cost-tracker-manuel-dinformations/specifications-techniques-du-low-cost-tracker.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
