> For the complete documentation index, see [llms.txt](https://docs.g-iot.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.g-iot.io/it/guida-completa-al-low-cost-tracker/low-cost-tracker-documento-informativo/lct-caratteristiche-tecniche.md).

# LCT - Caratteristiche Tecniche

| Batteria                         | Precisione di posizionamento                                                                                                                                                                                                | 50 m nelle reti WLAN; nelle reti radio in base alla dimensione della cella radio                     |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- |
| <p><br></p>                      | Tipo di batteria                                                                                                                                                                                                            | Batteria al litio metallico, Li FeS2                                                                 |
| <p><br></p>                      | Contenuto energetico                                                                                                                                                                                                        | <p><strong>Batteria</strong>: 4.5 V / 18.000 mAh</p><p><strong>Cella</strong>: 4,5 V / 18.000mAh</p> |
| <p><br></p>                      | Peso della batteria                                                                                                                                                                                                         | 107,4 g                                                                                              |
| <p><br></p>                      | Contenuto di litio                                                                                                                                                                                                          | <p><strong>Cella</strong>: 2,35 g</p><p><strong>Batteria</strong>: 4,7g</p>                          |
| <p><br></p>                      | Ispezione per il trasporto                                                                                                                                                                                                  | Conforme alla Parte III, Sottosezione UN38.3 del Manuale di Test e Criteri delle Nazioni Unite       |
| Localizzazione                   | <p>- Rete mobile (2G e NB-IoT)  - Scansione WLAN (protocollo radio 802.11) frequenza = 2,4 GHz<br>- Advertising (protocollo radio 802.15.1) frequenza = 2,4 GHz </p>                                                        | <p><br></p>                                                                                          |
| Modulo radio                     | <p>Supporta le bande LTE NB1 e GSM</p><p>Antenna integrata</p><p><br></p>                                                                                                                                                   | <p><br></p>                                                                                          |
| CPU                              | <p>- CPU ARM® 32-bit Cortex®-M0</p><p>- Memoria: fino a 100 record di dati memorizzabili</p><p>- Aggiornamento firmware over the air (FOTA)</p>                                                                             | <p><br></p>                                                                                          |
| Intervallo di temperatura        | Utilizzabile a temperature ambiente da -20°C a +60°C                                                                                                                                                                        | <p><br></p>                                                                                          |
| Caratteristiche del Rivestimento | <p>Materiale:Acrilato-stirene-acrilonitrile (ASA)</p><p>Dimensioni: 171 mm / 69 mm / 39 mm</p><p>Grado di protezione: IP68</p><p>Peso totale: 250 g</p><p>Opzioni di installazione: avvitamento, incollaggio</p><p><br></p> | <p><br></p>                                                                                          |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.g-iot.io/it/guida-completa-al-low-cost-tracker/low-cost-tracker-documento-informativo/lct-caratteristiche-tecniche.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
