> For the complete documentation index, see [llms.txt](https://docs.g-iot.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.g-iot.io/low-cost-tracker-full-device-guide-book/low-cost-tracker-handling-information-book/low-cost-tracker-technical-specification.md).

# Low Cost Tracker Technical Specification

| Battery                 | Positioning accuracy                                                                                                                                                               | 50m in WLAN networks; in radio networks according to radio cell size                            |
| ----------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------- |
| <p><br></p>             | Battery type                                                                                                                                                                       | Lithium metal battery, Li SOCl2,composed of 2 cells in a 1S2P configuration.                    |
| <p><br></p>             | Energy content                                                                                                                                                                     | <p><strong>Battery</strong>: 4.5 V / 18.000 mAh</p><p><strong>Cell</strong>: 4,5V/9,i000mAh</p> |
| <p><br></p>             | Battery weight                                                                                                                                                                     | 107,4 g                                                                                         |
| <p><br></p>             | Lithium content                                                                                                                                                                    | <p><strong>Cell</strong>: 2,35 g</p><p><strong>Battery</strong>: 4,7g</p>                       |
| <p><br></p>             | Transport inspection                                                                                                                                                               | In accordance with Part III, Subsection UN38.3 of the UN Manual of Tests and Criteria           |
| Localization            | Mobile radio (2G and NB-IoT)  WLAN-scanning (radio protocol 802.11) frequency = 2.4 GHz  Advertising (radio protocol 802.15.1) frequency = 2.4 GHz                                 | <p><br></p>                                                                                     |
| Radio module            | <p>Supports LTE bands NB1 and GSM  Integrated antenna</p><p><br></p>                                                                                                               | <p><br></p>                                                                                     |
| CPU                     | ARM® 32-bit Cortex®-M0 CPU  Storage: up to 100 data records can be stored  Firmware update over the air (FOTA)                                                                     | <p><br></p>                                                                                     |
| Temperature range       | Can be used at ambient temperatures from -20°C to +60°C                                                                                                                            | <p><br></p>                                                                                     |
| Housing characteristics | Material: Acrylic ester-styrene-acrylonitrile (ASA)  Dimensions: 171 mm / 69 mm / 39 mm  Degree of protection: IP68  Total weight: 250 g  Installation options: screwing, bonding. | <p><br></p>                                                                                     |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.g-iot.io/low-cost-tracker-full-device-guide-book/low-cost-tracker-handling-information-book/low-cost-tracker-technical-specification.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
